We are the official Faridabad satta record chart provider, on this page you can see accurate and verified satta record chart of Faridabad Satta King for year 2023. This is chart is verified from Faridabad Satta company office. We are commited to provide you accurate results and record charts of different satta games direct from company office.
Yes you read it correct, we are the most accurate Faridabad satta record chart provider, becuase here you are viewing all the records from the Faridabad satta company office. satta-king-office is the most trusted website for providing the verified record charts for Faridabad satta game.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 93 | 50 | 33 | 14 | 17 | 75 | 09 | 03 | 19 | 88 | 38 |
2 | 68 | 64 | 16 | 16 | 74 | 40 | 96 | 89 | 82 | 56 | 11 | |
3 | 62 | 54 | 81 | 86 | 74 | 77 | 98 | 45 | 52 | 40 | 24 | 19 |
4 | 34 | 67 | 90 | 88 | 68 | 54 | 43 | 06 | 16 | 81 | 62 | 98 |
5 | 63 | 40 | 22 | 63 | 70 | 35 | 68 | 65 | 16 | 83 | 12 | 29 |
6 | 45 | 30 | 11 | 53 | 15 | 69 | 59 | 02 | 46 | 28 | 13 | 86 |
7 | 79 | 42 | 87 | 94 | 90 | 68 | 71 | 96 | 24 | 26 | 38 | 98 |
8 | 89 | 94 | 68 | 87 | 18 | 64 | 15 | 01 | 11 | 43 | 48 | 04 |
9 | 20 | 40 | 32 | 81 | 82 | 41 | 74 | 26 | 76 | 65 | 30 | 82 |
10 | 39 | 83 | 84 | 51 | 50 | 18 | 04 | 86 | 46 | 55 | 04 | 10 |
11 | 87 | 14 | 55 | 20 | 57 | 35 | 72 | 38 | 82 | 58 | 71 | |
12 | 11 | 38 | 92 | 41 | 92 | 51 | 00 | 83 | 98 | 56 | 47 | 41 |
13 | 65 | 87 | 55 | 96 | 04 | 76 | 09 | 46 | 11 | 53 | 61 | 78 |
14 | 23 | 13 | 41 | 34 | 17 | 70 | 94 | 54 | 92 | 97 | 59 | 87 |
15 | 13 | 42 | 43 | 99 | 30 | 58 | 56 | 70 | 49 | 22 | 12 | 20 |
16 | 78 | 47 | 38 | 53 | 27 | 00 | 72 | 48 | 82 | 69 | 66 | |
17 | 47 | 60 | 94 | 04 | 65 | 22 | 49 | 92 | 19 | 98 | 54 | 55 |
18 | 44 | 26 | 32 | 01 | 34 | 02 | 78 | 67 | 86 | 87 | 54 | 17 |
19 | 76 | 39 | 19 | 01 | 11 | 78 | 50 | 39 | 10 | 72 | 88 | |
20 | 97 | 09 | 80 | 41 | 56 | 10 | 40 | 82 | 00 | 78 | 03 | 57 |
21 | 55 | 83 | 41 | 54 | 98 | 37 | 13 | 69 | 84 | 37 | 79 | 47 |
22 | 29 | 18 | 73 | 07 | 42 | 67 | 71 | 75 | 75 | 87 | 43 | 63 |
23 | 70 | 02 | 66 | 19 | 49 | 18 | 80 | 66 | 80 | 45 | 42 | 53 |
24 | 53 | 28 | 09 | 78 | 85 | 51 | 30 | 07 | 95 | 26 | 61 | 51 |
25 | 88 | 80 | 64 | 57 | 69 | 25 | 78 | 75 | 14 | 16 | 46 | 72 |
26 | 46 | 23 | 73 | 99 | 38 | 50 | 47 | 72 | 33 | 87 | 24 | 47 |
27 | 96 | 62 | 30 | 05 | 09 | 89 | 72 | 81 | 98 | 32 | 29 | |
28 | 14 | 23 | 76 | 46 | 31 | 75 | 53 | 00 | 75 | 61 | 39 | |
29 | 70 | 50 | 17 | 57 | 46 | 94 | 62 | 31 | 94 | 25 | 80 | |
30 | 96 | 57 | 97 | 72 | 98 | 66 | ||||||
31 |