Satta King Record Chart 2023, Satta King UP Record Chart 2023, Satta Record Chart 2023, Satta King 786, Sattaking, Black satta king number, Gali result

Satta Record Chart for 2023 of Gali Satta, Disawar Satta, Faridabad Satta and Ghaziabad Satta

Satta King Game Live Results of 02 November 2026 and 01 November 2026

Satta King
Game
Sun 01 Nov Mon 02 Nov

DISAWAR

at 5:00 AM
Disawar Record Chart

64

FARIDABAD

at 6:00 PM
Faridabad Record Chart

77 **

GHAZIABAD

at 9:30 PM
Ghaziabad Record Chart

63 **

GALI

at 11:30 PM
Gali Record Chart

82 **

KISHANGARH

at 1:00 PM
Kishangarh Record Chart

21 71

BIHAR KING

at 2:00 PM
Bihar King Record Chart

**

ROYAL GOLD

at 2:30 PM
Royal Gold Record Chart

64 64

KASHIPUR

at 4:30 PM
Kashipur Record Chart

60 **

SAVERA

at 2:30 PM
Savera Record Chart

**

SURAT CITY

at 4:25 PM
Surat City Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

DELHI STAR

at 7:45 PM
Delhi Star Record Chart

**

NEW SAHIBABAD

at 8:00 PM
New Sahibabad Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

ADD GAME

at 3:00 PM
Add Game Record Chart

**

ADD GAME

at 4:45 PM
Add Game Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

ADD GAME

at 12:00 AM
Add Game Record Chart

**

DELHI DARBAR

at 10:00 PM
Delhi Darbar Record Chart

**
Date Disawar Faridabad Ghaziabad Gali
01-01-23 - 60 27 39
02-01-23 30 68 77 97
03-01-23 60 62 51 15
04-01-23 77 34 06 00
05-01-23 65 63 83 81
06-01-23 72 45 63 41
07-01-23 17 79 15 31
08-01-23 74 89 46 96
09-01-23 95 20 63 43
10-01-23 51 39 11 79
11-01-23 71 87 23 29
12-01-23 99 11 55 23
13-01-23 98 65 65 04
14-01-23 68 23 08 89
15-01-23 78 13 02 32
16-01-23 29 78 83 27
17-01-23 15 47 47 38
18-01-23 73 44 13 60
19-01-23 73 76 47 07
20-01-23 16 97 41 11
21-01-23 94 55 62 63
22-01-23 49 29 02 41
23-01-23 98 70 17 09
24-01-23 93 53 39 11
25-01-23 62 88 43 09
26-01-23 39 46 22 27
27-01-23 32 96 52 06
28-01-23 97 14 41 52
29-01-23 93 70 54 90
30-01-23 14 96 11 52
31-01-23 50 - - -
Date Disawar Faridabad Ghaziabad Gali
01-02-23 - 93 75 46
02-02-23 78 64 09 80
03-02-23 04 54 53 76
04-02-23 92 67 62 62
05-02-23 52 40 96 07
06-02-23 56 30 79 32
07-02-23 87 42 20 65
08-02-23 52 94 97 28
09-02-23 42 40 78 53
10-02-23 17 83 82 17
11-02-23 70 14 54 05
12-02-23 64 38 13 08
13-02-23 35 87 90 41
14-02-23 48 13 28 13
15-02-23 97 42 16 04
16-02-23 10 47 53 73
17-02-23 35 60 31 85
18-02-23 01 26 73 71
19-02-23 53 39 91 39
20-02-23 65 09 65 49
21-02-23 06 83 68 34
22-02-23 67 18 01 35
23-02-23 63 02 14 24
24-02-23 22 28 51 08
25-02-23 65 80 50 65
26-02-23 64 23 38 39
27-02-23 44 62 10 74
28-02-23 70 - - -
Date Disawar Faridabad Ghaziabad Gali
01-03-23 - 50 59 76
02-03-23 62 16 77 22
03-03-23 05 81 36 79
04-03-23 14 90 88 74
05-03-23 91 22 74 28
06-03-23 17 11 40 25
07-03-23 91 87 25 86
08-03-23 48 68 38 97
09-03-23 26 32 23 63
10-03-23 28 84 58 60
11-03-23 60 55 88 38
12-03-23 01 92 87 32
13-03-23 34 55 07 99
14-03-23 16 41 85 43
15-03-23 41 43 68 37
16-03-23 11 38 85 59
17-03-23 08 94 61 67
18-03-23 49 32 08 71
19-03-23 06 19 58 82
20-03-23 72 80 07 68
21-03-23 11 41 03 53
22-03-23 57 73 87 62
23-03-23 46 66 40 99
24-03-23 82 09 20 16
25-03-23 58 64 07 20
26-03-23 04 73 94 77
27-03-23 58 30 99 90
28-03-23 96 23 79 48
29-03-23 76 17 96 19
30-03-23 39 57 01 75
31-03-23 08 - - -
Date Disawar Faridabad Ghaziabad Gali
01-04-23 - 33 82 18
02-04-23 39 16 13 30
03-04-23 01 86 72 66
04-04-23 80 88 03 50
05-04-23 27 63 55 11
06-04-23 84 53 73 48
07-04-23 85 94 96 57
08-04-23 22 87 72 81
09-04-23 87 81 62 95
10-04-23 15 51 63 97
11-04-23 82 20 67 35
12-04-23 95 41 72 30
13-04-23 96 96 36 19
14-04-23 26 34 60 55
15-04-23 16 99 97 13
16-04-23 79 53 59 25
17-04-23 28 04 57 58
18-04-23 35 01 79 23
20-04-23 42 41 01 25
19-04-23 62 01 50 57
21-04-23 99 54 76 61
22-04-23 55 07 99 74
23-04-23 39 19 14 90
24-04-23 79 78 16 37
25-04-23 47 57 52 88
27-04-23 58 05 12 74
26-04-23 27 99 01 37
28-04-23 46 76 96 06
29-04-23 67 57 40 32
30-04-23 01 - - -
Date Disawar Faridabad Ghaziabad Gali
01-05-23 - 14 55 85
02-05-23 91 74 58 94
03-05-23 76 74 19 49
04-05-23 81 68 19 71
05-05-23 34 70 49 62
06-05-23 36 15 49 44
07-05-23 28 90 59 87
08-05-23 04 18 50 44
09-05-23 29 82 10 21
10-05-23 20 50 03 15
11-05-23 81 57 48 88
12-05-23 17 92 26 01
13-05-23 90 04 09 48
14-05-23 14 17 49 40
15-05-23 72 30 35 52
16-05-23 99 27 21 71
17-05-23 04 65 35 34
18-05-23 14 34 35 08
19-05-23 97 11 45 54
20-05-23 85 56 29 43
21-05-23 90 98 57 81
22-05-23 53 42 34 74
23-05-23 32 49 29 45
24-05-23 38 85 32 12
25-05-23 37 69 21 83
26-05-23 29 38 14 63
27-05-23 21 09 15 80
28-05-23 84 46 00 12
29-05-23 71 46 36 08
30-05-23 25 97 44 66
31-05-23 47 - - -
Date Disawar Faridabad Ghaziabad Gali
01-06-23 - 17 60 40
02-06-23 30 40 34 59
03-06-23 99 77 48 80
04-06-23 38 54 90 29
05-06-23 76 35 15 00
06-06-23 92 69 93 97
07-06-23 92 68 61 81
08-06-23 92 64 22 33
09-06-23 64 41 - 84
10-06-23 66 18 31 98
11-06-23 14 35 93 51
12-06-23 51 51 84 62
13-06-23 11 76 56 12
14-06-23 55 70 38 89
15-06-23 97 58 66 85
16-06-23 60 - 84 56
17-06-23 79 22 - 10
18-06-23 93 02 - 26
19-06-23 50 78 81 73
20-06-23 67 10 79 -
21-06-23 - 37 63 57
22-06-23 73 67 90 51
23-06-23 09 18 64 71
24-06-23 32 51 63 -
25-06-23 - 25 51 10
26-06-23 07 50 58 81
27-06-23 76 89 40 21
28-06-23 22 31 - 63
29-06-23 63 94 95 88
30-06-23 21 - - -
Date Disawar Faridabad Ghaziabad Gali
01-07-23 - 75 25 48
02-07-23 68 96 12 51
03-07-23 54 98 97 97
04-07-23 62 43 90 67
05-07-23 27 68 25 59
06-07-23 08 59 82 -
07-07-23 - 71 01 80
08-07-23 48 15 28 46
09-07-23 20 74 73 04
10-07-23 09 04 24 34
11-07-23 96 72 82 37
12-07-23 31 00 57 21
13-07-23 06 09 65 28
14-07-23 46 94 10 43
15-07-23 60 56 27 94
16-07-23 32 00 - 41
17-07-23 32 49 06 03
18-07-23 68 78 30 14
19-07-23 16 50 01 65
20-07-23 54 40 17 04
21-07-23 21 13 60 34
22-07-23 13 71 83 33
23-07-23 56 80 18 50
24-07-23 71 30 76 28
25-07-23 06 78 73 41
26-07-23 28 47 75 44
27-07-23 98 72 63 63
28-07-23 58 75 71 13
29-07-23 55 62 47 97
30-07-23 49 72 95 74
31-07-23 35 - - -
Date Disawar Faridabad Ghaziabad Gali
01-08-23 - 09 87 00
02-08-23 22 89 40 40
03-08-23 10 45 52 89
04-08-23 94 06 13 16
05-08-23 52 65 09 01
06-08-23 28 02 55 75
07-08-23 87 96 89 44
08-08-23 36 01 22 03
09-08-23 02 26 21 03
10-08-23 35 86 00 58
11-08-23 81 - 64 96
12-08-23 62 83 72 40
13-08-23 69 46 42 79
14-08-23 05 54 84 64
15-08-23 90 70 79 63
16-08-23 36 72 87 49
17-08-23 84 92 12 83
18-08-23 62 67 55 47
19-08-23 34 - 33 78
20-08-23 48 82 73 35
21-08-23 36 69 21 61
22-08-23 69 75 77 00
23-08-23 18 66 20 57
24-08-23 45 07 18 47
25-08-23 07 75 03 55
26-08-23 87 72 - -
28-08-23 69 53 89 31
27-08-23 - - 27 71
29-08-23 25 - 13 41
30-08-23 67 - - -
Date Disawar Faridabad Ghaziabad Gali
01-09-23 - 03 48 48
02-09-23 66 - 62 22
03-09-23 83 52 61 16
04-09-23 43 16 44 94
05-09-23 02 16 74 70
06-09-23 47 46 80 33
07-09-23 22 24 73 62
08-09-23 35 11 54 13
09-09-23 66 76 58 51
10-09-23 22 46 89 29
11-09-23 38 38 69 48
12-09-23 31 98 52 29
13-09-23 08 11 39 06
14-09-23 34 92 89 88
15-09-23 05 49 27 26
16-09-23 93 48 07 25
17-09-23 54 19 89 52
18-09-23 48 86 52 21
19-09-23 75 39 54 38
20-09-23 38 00 59 90
21-09-23 03 84 18 82
22-09-23 27 75 74 89
23-09-23 43 80 - 60
24-09-23 57 95 08 65
25-09-23 54 14 28 16
26-09-23 82 33 39 68
27-09-23 74 81 02 96
28-09-23 31 00 40 70
29-09-23 18 31 11 04
30-09-23 47 - - -
Date Disawar Faridabad Ghaziabad Gali
01-10-23 - 19 51 59
02-10-23 46 82 64 38
03-10-23 08 40 02 59
04-10-23 07 81 25 53
05-10-23 10 83 03 89
06-10-23 81 28 93 57
07-10-23 79 26 24 11
08-10-23 41 43 91 15
09-10-23 30 65 33 96
10-10-23 29 55 05 44
11-10-23 35 82 01 25
12-10-23 44 56 80 64
13-10-23 89 53 10 15
14-10-23 33 97 14 07
15-10-23 44 22 43 83
16-10-23 82 82 22 12
17-10-23 52 98 12 48
18-10-23 66 87 63 31
19-10-23 95 10 06 47
20-10-23 33 78 40 39
21-10-23 81 37 50 26
22-10-23 60 87 95 06
25-10-23 69 16 21 91
24-10-23 59 26 80 98
26-10-23 12 87 24 04
27-10-23 03 98 86 46
28-10-23 86 75 94 93
29-10-23 18 94 11 83
30-10-23 64 98 63 19
31-10-23 78 - - -
23-10-23 98 45 66 21
Date Disawar Faridabad Ghaziabad Gali
01-11-23 - 88 16 44
02-11-23 85 56 60 97
03-11-23 56 24 93 37
04-11-23 96 62 24 59
05-11-23 10 12 05 33
06-11-23 79 13 70 75
07-11-23 54 38 34 02
08-11-23 15 48 95 76
09-11-23 39 30 84 07
10-11-23 57 04 68 68
11-11-23 03 58 99 58
12-11-23 83 47 72 32
13-11-23 96 61 13 83
14-11-23 66 59 29 95
15-11-23 29 12 65 87
16-11-23 91 69 97 51
17-11-23 83 54 97 25
18-11-23 51 54 17 95
19-11-23 95 72 56 37
20-11-23 45 03 01 81
21-11-23 93 79 19 16
22-11-23 06 43 96 88
23-11-23 93 42 52 71
24-11-23 50 61 05 64
25-11-23 65 46 24 17
26-11-23 01 24 02 42
27-11-23 05 32 92 58
28-11-23 30 61 06 37
29-11-23 57 25 80 51
30-11-23 70 - - -
Date Disawar Faridabad Ghaziabad Gali
01-12-23 - 38 39 78
02-12-23 45 11 73 59
03-12-23 30 19 13 64
04-12-23 16 98 44 33
05-12-23 84 29 22 84
07-12-23 32 98 16 97
06-12-23 60 86 98 36
08-12-23 11 04 16 27
09-12-23 31 82 88 88
15-12-23 17 20 61 03
14-12-23 47 87 24 01
16-12-23 26 66 11 56
17-12-23 91 55 42 07
18-12-23 42 17 15 55
19-12-23 04 88 02 35
21-12-23 19 47 19 52
20-12-23 36 57 88 57
22-12-23 73 63 60 88
23-12-23 87 53 32 27
24-12-23 85 51 66 74
10-12-23 34 10 68 44
11-12-23 31 71 06 64
12-12-23 46 41 87 11
13-12-23 21 78 26 75
25-12-23 42 72 47 30
26-12-23 56 47 07 37
27-12-23 59 29 85 08
28-12-23 44 39 41 14
29-12-23 21 80 35 98
30-12-23 72 66 88 62
31-12-23 29 - - -
ऑनलाइन खाईवाल
Jodi Rate
10x950